1. All Progress Congress (APC)
2. Peoples Democratic Party (PDP)
3. All Progressive Grant Alliance (APGA)
4. Inconclusive Election
- States where Governorship election did not hold
S/N | STATES | PARTYS | COLOURS | ||
1 | ABIA | Inconclusive | ![]() |
||
2 | ADAMAWA | APC | ![]() |
||
3 | AKWA IBOM | PDP | ![]() |
||
4 | ANAMBRA | No Governorship Election | ![]() |
||
5 | BAUCHI | APC | ![]() |
||
6 | BAYELSA | No Governorship Election | ![]() |
||
7 | BENUE | APC | ![]() |
||
8 | BORNO | APC | ![]() |
||
9 | CROSS RIVER | PDP | ![]() |
||
10 | DELTA | PDP | ![]() |
||
11 | EBONYI | PDP | ![]() |
||
12 | EDO | No Governorship Election | ![]() |
||
13 | EKITI | No Governorship Election | ![]() |
||
14 | ENUGU | PDP | ![]() |
||
15 | GOMBE | PDP | ![]() |
||
16 | IMO | Inconclusive | ![]() |
||
17 | JIGAWA | APC | ![]() |
||
18 | KADUNA | APC | ![]() |
||
19 | KANO | APC | ![]() |
||
20 | KASTINA | APC | ![]() |
||
21 | KEBBI | APC | ![]() |
||
22 | KOGI | No Governorship Election | ![]() |
||
23 | KWARA | APC | ![]() |
||
24 | LAGOS | APC | ![]() |
||
25 | NASARAWA | APC | ![]() |
||
26 | NIGER | APC | ![]() |
||
27 | OGUN | APC | ![]() |
||
28 | ONDO | No Governorship Election | ![]() |
||
29 | OSUN | No Governorship Election | ![]() |
||
30 | OYO | APC | ![]() |
||
31 | PLATEAU | APC | ![]() |
||
32 | RIVERS | PDP | ![]() |
||
33 | SOKOTO | APC | ![]() |
||
34 | TARABA | Inconclusive | ![]() |
||
35 | YOBE | APC | ![]() |
||
36 | ZAMFARA | APC | ![]() |
T Please read more on "The 2015 General Election Appraisal"